Property Attributes
- MLS#292024
- TypeSingle Family
- Listing Status Active
- CountyWHITMAN
- CityEndicott
- NeighborhoodNONE-NA
- Zip99125
- StyleSite Built-Owned Lot
- Year Built1927
- Taxes$ 861
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.23 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 292024 Here is your chance to be part of the quaint Town of Endicott! You'llappreciate the great updates the owner has done...new hardiboard siding, exterior trim, all new vinyl windows, newer gas cooktop, new hot water heater and RV parking area with a 30 amp breaker. You'll appreciate the large kitchen with tons of counter space, a double oven and stovetop for the cook in your family! The larger 2-parcel lot has been lovingly attended to with peach, apple tangerine and cherry fruit trees, a large garden area and beautiful perennial flowers. There is a great chicken coop area for your chickens and a partially fenced-in yard that could easily be made to be fully fenced in. All you need is to bring your personal decorating ideas to make this home your own!
| Price History | |
|---|---|
| 4/11/2026 | Listed $285,000 |
| 5/1/2026 | 4$275,000 |
| 5/26/2026 | 2$269,500 |
| 7/17/2026 | 8$249,900 |
| 9/3/2026 | 9$229,000 |
General Features
| Living Area | 1206 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas,Wood,Furnace,Wood Stove |
| Cooling | Forced Air |
| Utilities | Appliances-Electric,Appliances-Gas,Natural Gas Connected |
| Possession | Closing |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Range/Oven,Washer |
| Zoning | Residential |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Cement Board,See Remarks |
| Year Built | 1927 |
| Levels | 1 Story w/Basement |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 102800024100000 |
| County | Whitman |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | NONE/NA |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow signs to Endicott,turn LEFT on 3rd street (2) blocks to G Street. Property will be at the corner of G Street and 3rd. |
| City | Endicott |
| High School District | Endicott |
| Lot Size Square Feet | 10000 |
| Tax Annual Amount | 861.44 |
| Standard Status | Active |
| Occupancy Type | VACANT |
Interior Features
| Interior Amenities | Raised Ceiling(s),Drapes/Blinds,Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Vinyl,Wood,Other |
| Fireplace Features | Free Standing,Family Room |
| Basement (Y/N) | Yes |
| Window Features | Vinyl Windows |
| Total Bedrooms | 2 |
| Room Type | Dining - Kitchen/Combo,Dining - Living/Combo,Room - Family,Foyer,Kitchen Island,Laundry |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Shed(s),Fence/Partial,See Remarks,Chicken Coop |
|---|---|
| Parking Features | Detached,1 car,Off Street,RV Access/Parking |
| Lot Features | Located in City Limits,Plat Map - Recorded,Garden,Fruit Trees,Corner Lot |
| Water Source | Public |
| Inclusions | Refrigerator,Dishwasher,W/D,Double Oven/Range |
| Foundation Details | Concrete |
| Building Area Total | 2412 |
| OwnerPhone | CLA |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 9:58 AM UTC