Property Attributes
- MLS#262527
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityTieton
- Area7C - Cowich-Tieton
- Zip98947
- Style1 Story,Double Wide
- Year Built1980
- Taxes$ 881
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size2 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
PRICED TO SELL A must-see at this price! This home offers great value and is priced to sell. RECENT UPDATES New refrigerator, dishwasher, and freestanding stove/oven New A/C unit Forced-air heating system redone Fresh interior and exterior paint New flooring throughout EXTERIOR FEATURES Includes a carport with an attached shed/barn, providing convenient parking and additional storage space. COMMUNITY WELL The property is served by a shared community well. Come see this one for yourself--it's a great opportunity at this price!
| Price History | |
|---|---|
| 8/19/2026 | Listed $339,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Architectural Style | 1 Story,Double Wide |
| Construction Materials | Metal Siding |
| Year Built | 1980 |
| Property Subtype | MFG Home w/Land |
| Tax Year | 2026 |
| Parcel Number | 171422-24407 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Naches Heights Rd west to address on the right. |
| City | Tieton |
| Zoning Description | Rural 10/5 |
| MLS Area | 7C - Cowich/Tieton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 881.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7C - Cowich/Tieton |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | PRICED TO SELL A must-see at this price! This home offers great value and is priced to sell. RECENT UPDATES New refrigerator,dishwasher,and freestanding stove/oven New A/C unit Forced-air |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Carport |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Foundation Details | Tie Downs,Slab,Concrete Pad |
| Spa | No |
| Building Area Total | 1782.0 |
| Lot Size Acres | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 10:11 AM UTC